Grupa A -07/08
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Sloboda Ue (08) | 3 | 2 | 0 | 1 | 7 |
2 | Sloga Požega (08) | 3 | 2 | 0 | 1 | 7 |
3 | Zlatibor (08) | 3 | 1 | 2 | 0 | 3 |
4 | 033 Priboj (08) | 3 | 0 | 3 | 0 | 0 |
Grupa B -07/08
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Železnik (08) | 3 | 1 | 0 | 2 | 5 |
2 | Čivija (08) | 3 | 1 | 0 | 2 | 5 |
3 | Zvezdara (08) | 3 | 0 | 0 | 3 | 3 |
4 | Sloboda Ue-II (08) | 3 | 0 | 2 | 1 | 1 |
Grupa C -07/08
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Ares Ča (08) | 3 | 3 | 0 | 0 | 9 |
2 | Polimlje (08) | 3 | 2 | 1 | 0 | 6 |
3 | Lavovi Ue (08) | 3 | 1 | 2 | 0 | 3 |
4 | Crnokosa (08) | 3 | 0 | 3 | 0 | 0 |
Grupa D -07/08
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Bambi Soko (08) | 3 | 3 | 0 | 0 | 9 |
2 | Zlatar (08) | 3 | 2 | 1 | 0 | 6 |
3 | Polimlje II (08) | 3 | 1 | 2 | 0 | 3 |
4 | Kapedunum (08) | 3 | 0 | 3 | 0 | 0 |
Recent Comments