Grupa A - 11
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Čukarički (11) | 4 | 4 | 0 | 0 | 12 |
2 | Železnik (11) | 4 | 3 | 1 | 0 | 9 |
3 | Sloga Požega (11) | 4 | 2 | 2 | 0 | 6 |
4 | DFK Dorćol – Polet (11) | 4 | 1 | 3 | 0 | 3 |
5 | Kinder Čačak (11) | 4 | 0 | 4 | 0 | 0 |
Grupa B - 11
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Vojvodina Novi Sad (11) | 3 | 3 | 0 | 0 | 9 |
2 | 033 Priboj (11) | 3 | 2 | 1 | 0 | 6 |
3 | Sloboda Čačak (11) | 3 | 0 | 2 | 1 | 1 |
4 | Zmajevi Beograd (11) | 3 | 0 | 2 | 1 | 1 |
Grupa C - 11
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Budućnost Arilje (11) | 3 | 3 | 0 | 0 | 9 |
2 | Real 28 Lazarevac (11) | 3 | 2 | 1 | 0 | 6 |
3 | Ivančević Arandjelovac (11) | 3 | 1 | 2 | 0 | 3 |
4 | FK Čajetina (11) | 3 | 0 | 3 | 0 | 0 |
Grupa D - 11
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | FK Ares Čačak (11) | 4 | 4 | 0 | 0 | 12 |
2 | Vojvodina Novi Sad II (11) | 4 | 2 | 2 | 0 | 6 |
3 | Polimlje (11) | 4 | 2 | 2 | 0 | 6 |
4 | El Maestro Beograd (11) | 4 | 2 | 2 | 0 | 6 |
5 | Bane Raška (11) | 4 | 0 | 4 | 0 | 0 |
Recent Comments