Grupa A - 12
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | DFK Dorćol – Polet (12) | 4 | 3 | 1 | 0 | 9 |
2 | Real 28 Lazarevac (12) | 4 | 3 | 1 | 0 | 9 |
3 | FK Ares Čačak (12) | 4 | 3 | 1 | 0 | 9 |
4 | Bane Raška (12) | 3 | 0 | 3 | 0 | 0 |
5 | OFK Požega (12) | 3 | 0 | 3 | 0 | 0 |
Grupa B - 12
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Čukarički (12) | 4 | 3 | 0 | 1 | 10 |
2 | Dimitrijević Raška (12) | 4 | 3 | 0 | 1 | 10 |
3 | Balkan Mirijevo (12) | 4 | 2 | 2 | 0 | 6 |
4 | FK Čajetina (12) | 4 | 1 | 3 | 0 | 3 |
5 | Bambi Soko Višegrad (12) | 4 | 0 | 4 | 0 | 0 |
Grupa C - 12
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Sloga Bajina Bašta (12) | 3 | 3 | 0 | 0 | 9 |
2 | OFK Crvena Zvezda Užice (12) | 3 | 2 | 1 | 0 | 6 |
3 | Sloboda Čačak (12) | 3 | 1 | 2 | 0 | 3 |
4 | Sloboda Užice (12) | 3 | 0 | 3 | 0 | 0 |
Grupa D -12
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Vranić Arilje (12) | 3 | 1 | 0 | 2 | 5 |
2 | Sevojno (12) | 3 | 1 | 0 | 2 | 5 |
3 | 033 Priboj (12) | 3 | 1 | 0 | 2 | 5 |
4 | Sloga Požega (12) | 3 | 0 | 3 | 0 | 0 |
Recent Comments